year | 1954 | 1980 | 1991 | 1996 | 1997 | 1998 | 2001 |
acronym | VBb | EVB | EVB | AVB | extendedEVB | MS-EVB | MC-MM |
principalauthor | Coulson1 | Warshel2-6 | Miller12 | McCammon11,19 | Borgis15 | Voth14 | Truhlar10,13 |
no.ofVBstates | 3 | 2−8 | 2 | 2−8 | 20 | 6−10 | 2 |
Hiic | Morse | Morse+MM | Morse+MM | Morse+MM | Morse+MM | Morse+MM | MM |
Hijc | expfunction | constorexp function | expfunction | const | expfunction | generalfunction | generalfunction |
analyticalforcesd | no | yes | no | yes | yes | yes | yes |
solvente | no | inHii | no | inHii | inHii | inHiiandHij | no |
studiedenergysurf | Hbonding | enzymecatal, solnreacns | double-well potentials | phospholipase catalysis | hydratedproton | hydratedproton | Htransfer |
systsize(no.ofatoms) | 3 | 2to104 | n/a | 2to104 | 400 | 400 | 3−13 |
Saturday, August 6, 2011
Taxonomy of Empirical Valence Bond methods
Subscribe to:
Post Comments (Atom)
A very effective Hamiltonian in nuclear physics
Atomic nuclei are complex quantum many-body systems. Effective theories have helped provide a better understanding of them. The best-known a...
-
Is it something to do with breakdown of the Born-Oppenheimer approximation? In molecular spectroscopy you occasionally hear this term thro...
-
If you look on the arXiv and in Nature journals there is a continuing stream of people claiming to observe superconductivity in some new mat...
-
I welcome discussion on this point. I don't think it is as sensitive or as important a topic as the author order on papers. With rega...
No comments:
Post a Comment